wiki:zeitleiste_reisesammlungen_des_18._jahrhunderts
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
wiki:zeitleiste_reisesammlungen_des_18._jahrhunderts [2025/08/22 04:13] – [1795 El viajero universal ... 43 Bände] norbert | wiki:zeitleiste_reisesammlungen_des_18._jahrhunderts [2025/08/23 04:07] (aktuell) – [1788 A general collection ... wöchentlich] norbert | ||
---|---|---|---|
Zeile 363: | Zeile 363: | ||
* '' | * '' | ||
* '' | * '' | ||
+ | |||
+ | |||
+ | ==== 1729 Sharpe: A Collection of ... 4 Bände ==== | ||
+ | |||
+ | * **1729** '' | ||
+ | * I. Captain William Dampier' | ||
+ | * II. The voyages of Lionel Wafer ... and Davis' | ||
+ | * III. A voyage round the world ... by W. Funnell ... | ||
+ | * IV. Capt. Cowley' | ||
+ | * V. Capt. Sharp' | ||
+ | * VI. Capt. Wood's voyage through the Streights of Magellan. | ||
+ | * VII. Mr. Roberts' | ||
==== 1735 Bergeron: Voyages faits principalement ... 2 Bände ==== | ==== 1735 Bergeron: Voyages faits principalement ... 2 Bände ==== | ||
Zeile 441: | Zeile 453: | ||
* '' | * '' | ||
==== 1746 Prévost: Histoire générale ... 20 Bände ==== | ==== 1746 Prévost: Histoire générale ... 20 Bände ==== | ||
+ | → 1745 Green/ | ||
+ | → 1747 Peter Hondt, Haag: 18 Bände\\ | ||
+ | → 1749 Prévost: Almindelig Historie ...\\ | ||
+ | → 1763 Hondt: Histoire générale des voyages ...\\ | ||
* **1746−1789** '' | * **1746−1789** '' | ||
- | * auch: Haag 1747: Peter Hondt. | + | * gravé par G.F. Schmidt, graveur du roy en 1745, dans le T.I. Dessin des gravures par Cochin fils, Graveur Chedel, Elizabeth Haussard. |
+ | * Drucker: | ||
+ | * 1-9: De l' | ||
+ | * 10-11: De l' | ||
+ | * 12-15: De l' | ||
+ | * 15-16: Chez la veuve Didot; | ||
+ | * 17: A Amsterdam, chez Arkstée et Merkus; | ||
+ | * 18: De l' | ||
+ | * 19: Chez Gueffier, abweichend: Chez Panckoucke | ||
+ | * 20: Chez Maradan. | ||
+ | * 1-7: une traduction, par Prévost d' | ||
+ | * »Tout l' | ||
+ | * 8--15: Prévost (Kompilator) | ||
+ | * 12-15: compte-rendus de voyages en Amérique; | ||
+ | * 16: Etienne Maurice Chompré: Table alphabétique des matières contenues dans les XV volumes de l' | ||
+ | * 17: Suite de l' | ||
+ | * 18-20: Continuation de l' | ||
+ | * 20: darin: discours préliminaire | ||
---- | ---- | ||
Zeile 616: | Zeile 649: | ||
* 1794 33: XXXII, 568 S. 4 Kupfertafeln, | * 1794 33: XXXII, 568 S. 4 Kupfertafeln, | ||
* 1796 34: XVI, 498 S. [[http:// | * 1796 34: XVI, 498 S. [[http:// | ||
+ | |||
+ | ==== 1763 Schley: Histoire générale ... Bände ==== | ||
+ | → 1746 Prévost: Histoire générale ... | ||
+ | |||
+ | * **1763**- '' | ||
==== 1764 Hager: geographischer Büchersaal ... 3 Bände ==== | ==== 1764 Hager: geographischer Büchersaal ... 3 Bände ==== | ||
Zeile 1139: | Zeile 1177: | ||
* Malerische Reise ins Mainthal und in einige umliegende Gegenden | * Malerische Reise ins Mainthal und in einige umliegende Gegenden | ||
+ | ==== 1788 Richardson: A general collection ... 1 Band ==== | ||
+ | |||
+ | * On May 31, **1788**, was published, (price six-pence) and will be continued every Saturday, number I. of //A general collection of voyages:// undertaken either for discovery, conquest, settlement, or the opening of trade, from the commencement of the Portuguese discoveries to the present time\\ Cengage Gale, 1788: W. Richardson, [London] - mehr nicht erschienen | ||
+ | * **1789** '' | ||
+ | * 1: Portuguese voyages in the fifteenth century | ||
+ | * 2: Spanish voyages in the fifteenth century | ||
+ | * 3: Portuguese voyages during the reign of King Emanuel | ||
+ | * 4: Spanish voyages in the beginning of the sixteenth century | ||
==== 1789 NN [Hoffmann] Neuere Geschichte ... 19 Bände ==== | ==== 1789 NN [Hoffmann] Neuere Geschichte ... 19 Bände ==== | ||
Zeile 1169: | Zeile 1215: | ||
* **1789--1798** '' | * **1789--1798** '' | ||
+ | |||
+ | |||
==== 1790 Forster: Magazin von merkwürdigen ... 8 Bände ==== | ==== 1790 Forster: Magazin von merkwürdigen ... 8 Bände ==== | ||
Zeile 1319: | Zeile 1367: | ||
* **1796** //Neueste Sammlung von kleinen lehrreichen und unterhaltenden Reisen.//\\ Erstes Bändchen. 6 Bogen Eisenach 1796: Krumbhaar. | * **1796** //Neueste Sammlung von kleinen lehrreichen und unterhaltenden Reisen.//\\ Erstes Bändchen. 6 Bogen Eisenach 1796: Krumbhaar. | ||
* Rezension [Anonym] Neue allgemeine deutsche Bibliothek 32 (1797) 180-182 [[https:// | * Rezension [Anonym] Neue allgemeine deutsche Bibliothek 32 (1797) 180-182 [[https:// | ||
+ | |||
+ | ==== 1796 Mavor: Historical account ... 25 Bände ==== | ||
+ | → 1813: Mavor: A general collection of travels in various parts of the world | ||
+ | |||
+ | * **1796-1797** '' | ||
+ | * **1801** 5 Ergänzungsbände | ||
+ | * 1796 1: [9] Bl., 288 S., [2] Bl. [[https:// | ||
+ | * Dedication to the King (4 S. n.n.) | ||
+ | * Prefatory Introduction (7 S. n.n.)\\ // | ||
+ | Travels followed. These are the grand works, on this subject, in our language, which can be named in a collective and respectable light; and the last of them was published upwards of half a century ago.«// | ||
+ | * 1796 2: [2] Bl., 290 S., [3] Bl. [[https:// | ||
+ | * 1796 3: [2] Bl., 263 S., [3] Bl. [[https:// | ||
+ | * 1796 4: [2] Bl., 297 S., [3] Bl. [[https:// | ||
+ | * 1796 5: [2] Bl., 284 S., [3] Bl. [[https:// | ||
+ | * 1796 6: [2] Bl., 319 S., [3] Bl. [[https:// | ||
+ | * 1796 7: [2] Bl., 340 S., [3] Bl. [[https:// | ||
+ | * 1797 8: [2] Bl., 292 S., [3] Bl. [[https:// | ||
+ | * 1797 9: [2] Bl., 311 S., [3] Bl. [[https:// | ||
+ | * 1797 10: [2] Bl., 288 S., [16] Bl.[[https:// | ||
+ | * S. [288--] A Table Of The Latitudes And Longitudes Of The Principle Places In The World | ||
+ | * General Index to the ten Volumes of Voyages | ||
+ | * 1797 11: [2] Bl., 267 S., [3] Bl. [[https:// | ||
+ | * 1797 12: [2] Bl., 285 S., [3] Bl. [[https:// | ||
+ | * 1797 13: [2] Bl., 302 S., [2] Bl., [1] gef. Bl. [[https:// | ||
+ | * 1797 14: [2] Bl., 298 S., [3] Bl. [[https:// | ||
+ | * 1797 15: [2] Bl., 284 S., [2] Bl. [[https:// | ||
+ | * 1797 16: [2] Bl., 291 S., [3] Bl. [[https:// | ||
+ | * 1797 17: [2] Bl., 312 S., [3] Bl. [[https:// | ||
+ | * 1797 18: [2] Bl., 280 S., [3] Bl. [[https:// | ||
+ | * 1797 19: [2] Bl., 331 S., [3] Bl., [1] gef. Bl. [[https:// | ||
+ | * 1797 20: [4] Bl., 335 S., [5] Bl. [[https:// | ||
+ | * Advertisement (4 S. n.n.) | ||
+ | * General Index to the ten volumes of Travel | ||
+ | * 1801 21: [2] Bl., 284 S., [3] Bl. [[https:// | ||
+ | * 1801 22: [2] Bl., 318 S., [3] Bl. [[https:// | ||
+ | * 1801 23: [2] Bl., 248 S., [3] Bl. [[https:// | ||
+ | * 1801 24: [2] Bl., 284 S., [2] Bl. [[https:// | ||
+ | * 1801 25: [4] Bl., 279 S., [3] Bl. [[https:// | ||
+ | * Advertisement (4 S. n.n.) | ||
==== 1797 Langlès: Collection Portative ... 5 Bände ==== | ==== 1797 Langlès: Collection Portative ... 5 Bände ==== |
wiki/zeitleiste_reisesammlungen_des_18._jahrhunderts.1755836027.txt.gz · Zuletzt geändert: von norbert