wiki:zeitleiste_reisesammlungen_des_19._jahrhunderts
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| wiki:zeitleiste_reisesammlungen_des_19._jahrhunderts [2026/01/10 14:19] – [1818 [Briand]: Voyages ...en prose et en vers ... 5 Bände] Norbert Lüdtke | wiki:zeitleiste_reisesammlungen_des_19._jahrhunderts [2026/05/24 15:24] (aktuell) – [1843 [Murray]: Home and Colonial Library ... 44 Bände] Norbert Lüdtke | ||
|---|---|---|---|
| Zeile 59: | Zeile 59: | ||
| * **1801** // | * **1801** // | ||
| * 1801 1: XXIV, 453 S. 6 Kupferstiche, | * 1801 1: XXIV, 453 S. 6 Kupferstiche, | ||
| - | * '' | + | * '' |
| * 1800 3: XXXVIII, 701 Seiten, [1] Blatt + 1 Kt.-Beil. [[https:// | * 1800 3: XXXVIII, 701 Seiten, [1] Blatt + 1 Kt.-Beil. [[https:// | ||
| * '' | * '' | ||
| * 1801 4: [1] Blatt, XIV, 423 Seiten, [18] Faltbl 17 Tabellen, 1 Karte | * 1801 4: [1] Blatt, XIV, 423 Seiten, [18] Faltbl 17 Tabellen, 1 Karte | ||
| - | * Xavier Scrofani' | + | * Xavier Scrofani' |
| * 1801 5.1: 6 ungezählte Seiten, 108, 160 Seiten, 5 Blätter Bildtafeln, 160, 150 Seiten, 1 ungezähltes Blatt, 2 ungezählte gefaltete Blätter Bildtafeln 5 Illustrationen, | * 1801 5.1: 6 ungezählte Seiten, 108, 160 Seiten, 5 Blätter Bildtafeln, 160, 150 Seiten, 1 ungezähltes Blatt, 2 ungezählte gefaltete Blätter Bildtafeln 5 Illustrationen, | ||
| - | * '' | + | * '' |
| * 1801 5.2: | * 1801 5.2: | ||
| - | * '' | + | * '' |
| * 1801 5.3: 160 S. [[https:// | * 1801 5.3: 160 S. [[https:// | ||
| - | * '' | + | * '' |
| * 1801 5.4: 150 S. | * 1801 5.4: 150 S. | ||
| - | * '' | + | * '' |
| ===== 1801 Weyland: Kleine Abentheuer ... 12 Bände ===== | ===== 1801 Weyland: Kleine Abentheuer ... 12 Bände ===== | ||
| - | * **1801–1810** '' | + | * **1801–1810** '' |
| * 1802 1: X, 288 S. | * 1802 1: X, 288 S. | ||
| * 1803 2: 318 S. | * 1803 2: 318 S. | ||
| Zeile 182: | Zeile 182: | ||
| ===== 1805 Phillips: collection of modern and contemporary ... 11 Bände ===== | ===== 1805 Phillips: collection of modern and contemporary ... 11 Bände ===== | ||
| - | * **1805-1810** //A collection of modern and contemporary voyages and travels : containing,// | + | * **1805-1810** //A collection of modern and contemporary voyages and travels : containing,// |
| * **1804** Re-publication of Dr. Mavor' | * **1804** Re-publication of Dr. Mavor' | ||
| * 1819 A collection of modern and contemporary voyages and travels. 3d ser.\\ R. Phillips & Co., London, 1819- | * 1819 A collection of modern and contemporary voyages and travels. 3d ser.\\ R. Phillips & Co., London, 1819- | ||
| Zeile 199: | Zeile 199: | ||
| * Europa überhaupt | * Europa überhaupt | ||
| * Portugal und Spanien | * Portugal und Spanien | ||
| - | * 1808 2: 643 S., 17 Faltbl. [[https:// | + | * 1808 2: 643 S., 17 Faltbl. [[https:// |
| * 1808 3: 566 S., [16] Faltbl. [[https:// | * 1808 3: 566 S., [16] Faltbl. [[https:// | ||
| * 1808 4: 604 S. [[https:// | * 1808 4: 604 S. [[https:// | ||
| * 1809 5: 578 S., 11 Faltbl. [[https:// | * 1809 5: 578 S., 11 Faltbl. [[https:// | ||
| * 1809 6: 232, 397 S. [[https:// | * 1809 6: 232, 397 S. [[https:// | ||
| - | * 1810 7: 562 S. [[https:// | + | * 1810 7: 562 S. [[https:// |
| * 1810 8: 602 S. [[https:// | * 1810 8: 602 S. [[https:// | ||
| * 1811 9: 556 S. [[https:// | * 1811 9: 556 S. [[https:// | ||
| Zeile 221: | Zeile 221: | ||
| * 1808−1815 1.−7. Jahrgang in 21 Bänden, danach: | * 1808−1815 1.−7. Jahrgang in 21 Bänden, danach: | ||
| * 1816−1822 1.−7. Jahrgang in 21 Bänden:\\ S. H. Spiker (Hg.): Neues Journal für die neuesten Land- und Seereisen : | * 1816−1822 1.−7. Jahrgang in 21 Bänden:\\ S. H. Spiker (Hg.): Neues Journal für die neuesten Land- und Seereisen : | ||
| - | * 1810-1811 1.−2. Jahrgang in 7 Bänden einige auch als: Allgemeines Reise-Archiv, | + | * 1810-1811 1.−2. Jahrgang in 7 Bänden einige auch als: Allgemeines Reise-Archiv, |
| * 1810 1: [2] Blätter, x, 404 Seiten, [3] Faltbl 1 Karte, 3 Illustrationen (Kupferst., 1 color. Kupferst.) | * 1810 1: [2] Blätter, x, 404 Seiten, [3] Faltbl 1 Karte, 3 Illustrationen (Kupferst., 1 color. Kupferst.) | ||
| - | * C. B. Madström. Reise von Stockholm durch Dänemark, Deutschland und Frankreich nach den Senegal-Ländern in Afrika in den Jahren 1787 und 1778. | + | * C. B. Madström\\ Reise von Stockholm durch Dänemark, Deutschland und Frankreich nach den Senegal-Ländern in Afrika in den Jahren 1787 und 1778. |
| - | * D. Mac-Kinnen. Reise nach den brittischen Inseln in Westindien, und besonders nach den Bahama-Inseln in den Jahren 1802 und 1803. | + | * D. Mac-Kinnen\\ Reise nach den brittischen Inseln in Westindien, und besonders nach den Bahama-Inseln in den Jahren 1802 und 1803. |
| - | * J. C. v. Hoffmansegg. Reise durch Schlesien, Böhmen, Mähren und Ungarn bis an die türkische Gränze in den Jahren 1793 und 1794. | + | * J. C. v. Hoffmansegg\\ Reise durch Schlesien, Böhmen, Mähren und Ungarn bis an die türkische Gränze in den Jahren 1793 und 1794. |
| - | * Le Gentil. Reise nach Ostindien, den philippinischen Inseln, Madagaskar, Ile de France und Bourbon, in den Jahren 1760 bis 1769. | + | * Le Gentil\\ Reise nach Ostindien, den philippinischen Inseln, Madagaskar, Ile de France und Bourbon, in den Jahren 1760 bis 1769. |
| - | * Jacob Dallaway. Gemälde von Konstantinopel und Reise in der Levante. Plan von Konstantinopel. | + | * Jacob Dallaway\\ Gemälde von Konstantinopel und Reise in der Levante. Plan von Konstantinopel. |
| ===== 1808 Pinkerton: A General collection | ===== 1808 Pinkerton: A General collection | ||
| - | * **1808–1814** '' | + | * **1808–1814** '' |
| + | * 1-6: Europe | ||
| + | * 7-10: Asia | ||
| + | * 11: Asiatic Islands | ||
| + | * 12-13: North America | ||
| + | * 14: South America | ||
| + | * 15-16: Africa | ||
| + | * 17: [Supplement] Catalogue of books of voyages and travels, S. [1]-255 | ||
| + | → [[1808_titelverzeichnis_pinkerton_general_collection|Titelverzeichnis]] | ||
| ---- | ---- | ||
| + | |||
| Nr. 1904 S. 232 bei F. Muller: Catalogue ...:\\ //»This magnificent collection contains nearly all the voyages worth preservation, | Nr. 1904 S. 232 bei F. Muller: Catalogue ...:\\ //»This magnificent collection contains nearly all the voyages worth preservation, | ||
| ===== 1808 Bancarel: ... abrégée des voyages ... 12 Bände ===== | ===== 1808 Bancarel: ... abrégée des voyages ... 12 Bände ===== | ||
| Zeile 290: | Zeile 298: | ||
| und → 1866 //Annales des voyages ...// | und → 1866 //Annales des voyages ...// | ||
| - | * **1808** '' | + | * **1808** '' |
| * 1.1808 - 4.1808 = Cah. 1-12; | * 1.1808 - 4.1808 = Cah. 1-12; | ||
| * 2.Souscr. 1=5.1808 - 4=8.1809 = Cah. 13−24; | * 2.Souscr. 1=5.1808 - 4=8.1809 = Cah. 13−24; | ||
| Zeile 358: | Zeile 366: | ||
| ===== 1811 Kerr: A general history ... 18 Bände ===== | ===== 1811 Kerr: A general history ... 18 Bände ===== | ||
| - | * **1811** '' | + | * **1811** '' |
| ===== 1812 Evans/ | ===== 1812 Evans/ | ||
| Zeile 447: | Zeile 455: | ||
| ===== 1816 Berquin: Bibliothèque géographique ... 6 Bände a 12 Teile ===== | ===== 1816 Berquin: Bibliothèque géographique ... 6 Bände a 12 Teile ===== | ||
| - | * 1816-- '' | + | * 1816-- '' |
| ===== 1818 Barrow: A chronological history of Voyages into the Arctic Regions | ===== 1818 Barrow: A chronological history of Voyages into the Arctic Regions | ||
| Zeile 626: | Zeile 634: | ||
| * Mémoire sur l' | * Mémoire sur l' | ||
| + | ===== 1824 [Ketteren]: Belangryke onderhoudende ... 1 Band ===== | ||
| + | |||
| + | * **1824** // | ||
| + | * Wandeling van Bazel naar Genua. | ||
| + | * Reis van Konstantinopel naar Jeruzalem. | ||
| + | * Reis van Weenen naar Venetië. | ||
| + | * Reis op een Engelsch-transportschip. | ||
| + | * Reis van Barcelona naar Genua en Duitschland. | ||
| + | * Reis van eenen Franschen banneling naar de Sechellen-eilanden. | ||
| + | * De schipbreuk. | ||
| + | * De lotgevallen van Kummer, na zijne schipbreuk op de westkust van Afrika. | ||
| + | * Reis van Moskou naar Konstantinopel | ||
| ===== 1825 Fischer: Romanthische ... 2 Bände ===== | ===== 1825 Fischer: Romanthische ... 2 Bände ===== | ||
| → 1801 Fischer\\ | → 1801 Fischer\\ | ||
| Zeile 774: | Zeile 794: | ||
| * **1828−1830** '' | * **1828−1830** '' | ||
| + | ===== 1829 [Lecointe]: Nouvelle bibliothèque ... 92 Bände ===== | ||
| + | |||
| + | * **1829-1833** //Nouvelle bibliothèque des voyages, ou Choix des voyages les plus intéressants// | ||
| + | * 1−6 1829: Premier voyage autour du monde, par J. Cook. | ||
| + | * 7−14 1829: Deuxième voyage autour du monde, et voyage au pole austral, par J. Cook. | ||
| + | * 15−22 1830: Troisième voyage de J. Cook. | ||
| + | * 23 1830: Voyage de Magellan autour du monde. | ||
| + | * 24 1830: Voyage autour du monde, par Byron. | ||
| + | * 25−27 1830: Voyage autour du monde, par George Anson. | ||
| + | * 28 1830: Voyage autour du monde, par Carteret. | ||
| + | * 29 1830: Voyage autour du monde, par Wallis. | ||
| + | * 30−49 1830: Voyages du chevalier Chardin en Perse et autres lieux de l' | ||
| + | * 50 1830: Voyages de Christoph Colomb. | ||
| + | * 51−54 1830: Premier voyage de F. Le Vaillant dans l' | ||
| + | * 55−59 1830: Second voyage de F. Le Vaillant dans l' | ||
| + | * 60−76 1832: Voyage aux sources du Nil, en Nubie et en Abyssinie, pendant les années 1768, 1769, 1770, 1771 et 1772, par James Bruce. | ||
| + | * 77−80 1832: Voyage de La Pérouse autour du monde, pendant les années 1785, 1786, 1787 et 1788. | ||
| + | * 81−83 1833: Voyage de Bougainville autour du monde, pendant les années 1766, 1767, 1768 et 1769. | ||
| + | * 84−92 1833: Voyage de Vancouver autour du monde, pendant les années 1790, 1791, 1792, 1793 1794 et 1795. | ||
| + | |||
| + | ===== 1830 Dembinskiego: | ||
| + | |||
| + | * **1830** //Wybór najciekawszych i najnowszych podroźy.// | ||
| ===== 1830 Meyer: Taschenbibliothek der neuesten ... 4 Bände ===== | ===== 1830 Meyer: Taschenbibliothek der neuesten ... 4 Bände ===== | ||
| → 1826 Fischer: Taschenbibliothek der neuesten ... (Vorgänger) | → 1826 Fischer: Taschenbibliothek der neuesten ... (Vorgänger) | ||
| * **1830−1831** '' | * **1830−1831** '' | ||
| + | |||
| + | 1831 Harpe: Choix des voyages ... Bände | ||
| + | * '' | ||
| + | * 3 248, [3] S. Farbtafeln: L'Asie : histoire des voyages dans cette partie du monde ; guerres, moeurs, produits, anecdotes | ||
| + | * 4 383, [1] S. Farbtafeln: L'Asie : histoire des voyages dans cette partie du monde ; guerres, moeurs, produits, anecdotes | ||
| + | * 7 283, [2] S. Farbtafeln: L' | ||
| ===== 1831 Johnstone: Lives and voyages ... 1 Band ===== | ===== 1831 Johnstone: Lives and voyages ... 1 Band ===== | ||
| Zeile 959: | Zeile 1008: | ||
| * 1848 6: Teil 3. VIII, 626 S., [7] Bl. : Ill., Kt. [[https:// | * 1848 6: Teil 3. VIII, 626 S., [7] Bl. : Ill., Kt. [[https:// | ||
| + | ===== 1843 [Murray]: Home and Colonial Library | ||
| + | |||
| + | * **1843−** [Murray' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | * '' | ||
| ===== 1844 Bürck: Allgemeine Geschichte der Reisen ... 2 Bände ===== | ===== 1844 Bürck: Allgemeine Geschichte der Reisen ... 2 Bände ===== | ||
| Zeile 994: | Zeile 1050: | ||
| ===== 1847 Montémont: | ===== 1847 Montémont: | ||
| - | * **1847** '' | + | * **1847** '' |
| * Paris 1853--1855: CHEZ J. BRY AINÉ | * Paris 1853--1855: CHEZ J. BRY AINÉ | ||
| * 1 1853: Voyages autour du monde et en Océanie [[https:// | * 1 1853: Voyages autour du monde et en Océanie [[https:// | ||
| Zeile 1005: | Zeile 1061: | ||
| * **1849** '' | * **1849** '' | ||
| + | |||
| + | ===== 1850 O' | ||
| + | |||
| + | * '' | ||
| ===== 1854 Charton: Voyageurs anciens et modernes | ===== 1854 Charton: Voyageurs anciens et modernes | ||
| Zeile 1138: | Zeile 1198: | ||
| * Beilage 1.1895−12.1896 // | * Beilage 1.1895−12.1896 // | ||
| - | ===== 1874 Heer Die schwedischen Expeditionen ... 1 Heft ===== | + | ===== 1874 Heer: Die schwedischen Expeditionen ... 1 Heft ===== |
| * **1874** '' | * **1874** '' | ||
wiki/zeitleiste_reisesammlungen_des_19._jahrhunderts.1768054775.txt.gz · Zuletzt geändert: von Norbert Lüdtke
