wiki:zeitleiste_reisesammlungen_des_19._jahrhunderts
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| wiki:zeitleiste_reisesammlungen_des_19._jahrhunderts [2026/02/09 19:43] – [1874 Heer Die schwedischen Expeditionen ... 1 Heft] Norbert Lüdtke | wiki:zeitleiste_reisesammlungen_des_19._jahrhunderts [2026/05/24 15:24] (aktuell) – [1843 [Murray]: Home and Colonial Library ... 44 Bände] Norbert Lüdtke | ||
|---|---|---|---|
| Zeile 59: | Zeile 59: | ||
| * **1801** // | * **1801** // | ||
| * 1801 1: XXIV, 453 S. 6 Kupferstiche, | * 1801 1: XXIV, 453 S. 6 Kupferstiche, | ||
| - | * '' | + | * '' |
| * 1800 3: XXXVIII, 701 Seiten, [1] Blatt + 1 Kt.-Beil. [[https:// | * 1800 3: XXXVIII, 701 Seiten, [1] Blatt + 1 Kt.-Beil. [[https:// | ||
| * '' | * '' | ||
| * 1801 4: [1] Blatt, XIV, 423 Seiten, [18] Faltbl 17 Tabellen, 1 Karte | * 1801 4: [1] Blatt, XIV, 423 Seiten, [18] Faltbl 17 Tabellen, 1 Karte | ||
| - | * Xavier Scrofani' | + | * Xavier Scrofani' |
| * 1801 5.1: 6 ungezählte Seiten, 108, 160 Seiten, 5 Blätter Bildtafeln, 160, 150 Seiten, 1 ungezähltes Blatt, 2 ungezählte gefaltete Blätter Bildtafeln 5 Illustrationen, | * 1801 5.1: 6 ungezählte Seiten, 108, 160 Seiten, 5 Blätter Bildtafeln, 160, 150 Seiten, 1 ungezähltes Blatt, 2 ungezählte gefaltete Blätter Bildtafeln 5 Illustrationen, | ||
| - | * '' | + | * '' |
| * 1801 5.2: | * 1801 5.2: | ||
| - | * '' | + | * '' |
| * 1801 5.3: 160 S. [[https:// | * 1801 5.3: 160 S. [[https:// | ||
| - | * '' | + | * '' |
| * 1801 5.4: 150 S. | * 1801 5.4: 150 S. | ||
| - | * '' | + | * '' |
| ===== 1801 Weyland: Kleine Abentheuer ... 12 Bände ===== | ===== 1801 Weyland: Kleine Abentheuer ... 12 Bände ===== | ||
| - | * **1801–1810** '' | + | * **1801–1810** '' |
| * 1802 1: X, 288 S. | * 1802 1: X, 288 S. | ||
| * 1803 2: 318 S. | * 1803 2: 318 S. | ||
| Zeile 182: | Zeile 182: | ||
| ===== 1805 Phillips: collection of modern and contemporary ... 11 Bände ===== | ===== 1805 Phillips: collection of modern and contemporary ... 11 Bände ===== | ||
| - | * **1805-1810** //A collection of modern and contemporary voyages and travels : containing,// | + | * **1805-1810** //A collection of modern and contemporary voyages and travels : containing,// |
| * **1804** Re-publication of Dr. Mavor' | * **1804** Re-publication of Dr. Mavor' | ||
| * 1819 A collection of modern and contemporary voyages and travels. 3d ser.\\ R. Phillips & Co., London, 1819- | * 1819 A collection of modern and contemporary voyages and travels. 3d ser.\\ R. Phillips & Co., London, 1819- | ||
| Zeile 298: | Zeile 298: | ||
| und → 1866 //Annales des voyages ...// | und → 1866 //Annales des voyages ...// | ||
| - | * **1808** '' | + | * **1808** '' |
| * 1.1808 - 4.1808 = Cah. 1-12; | * 1.1808 - 4.1808 = Cah. 1-12; | ||
| * 2.Souscr. 1=5.1808 - 4=8.1809 = Cah. 13−24; | * 2.Souscr. 1=5.1808 - 4=8.1809 = Cah. 13−24; | ||
| Zeile 455: | Zeile 455: | ||
| ===== 1816 Berquin: Bibliothèque géographique ... 6 Bände a 12 Teile ===== | ===== 1816 Berquin: Bibliothèque géographique ... 6 Bände a 12 Teile ===== | ||
| - | * 1816-- '' | + | * 1816-- '' |
| ===== 1818 Barrow: A chronological history of Voyages into the Arctic Regions | ===== 1818 Barrow: A chronological history of Voyages into the Arctic Regions | ||
| Zeile 634: | Zeile 634: | ||
| * Mémoire sur l' | * Mémoire sur l' | ||
| + | ===== 1824 [Ketteren]: Belangryke onderhoudende ... 1 Band ===== | ||
| + | |||
| + | * **1824** // | ||
| + | * Wandeling van Bazel naar Genua. | ||
| + | * Reis van Konstantinopel naar Jeruzalem. | ||
| + | * Reis van Weenen naar Venetië. | ||
| + | * Reis op een Engelsch-transportschip. | ||
| + | * Reis van Barcelona naar Genua en Duitschland. | ||
| + | * Reis van eenen Franschen banneling naar de Sechellen-eilanden. | ||
| + | * De schipbreuk. | ||
| + | * De lotgevallen van Kummer, na zijne schipbreuk op de westkust van Afrika. | ||
| + | * Reis van Moskou naar Konstantinopel | ||
| ===== 1825 Fischer: Romanthische ... 2 Bände ===== | ===== 1825 Fischer: Romanthische ... 2 Bände ===== | ||
| → 1801 Fischer\\ | → 1801 Fischer\\ | ||
| Zeile 782: | Zeile 794: | ||
| * **1828−1830** '' | * **1828−1830** '' | ||
| + | ===== 1829 [Lecointe]: Nouvelle bibliothèque ... 92 Bände ===== | ||
| + | |||
| + | * **1829-1833** //Nouvelle bibliothèque des voyages, ou Choix des voyages les plus intéressants// | ||
| + | * 1−6 1829: Premier voyage autour du monde, par J. Cook. | ||
| + | * 7−14 1829: Deuxième voyage autour du monde, et voyage au pole austral, par J. Cook. | ||
| + | * 15−22 1830: Troisième voyage de J. Cook. | ||
| + | * 23 1830: Voyage de Magellan autour du monde. | ||
| + | * 24 1830: Voyage autour du monde, par Byron. | ||
| + | * 25−27 1830: Voyage autour du monde, par George Anson. | ||
| + | * 28 1830: Voyage autour du monde, par Carteret. | ||
| + | * 29 1830: Voyage autour du monde, par Wallis. | ||
| + | * 30−49 1830: Voyages du chevalier Chardin en Perse et autres lieux de l' | ||
| + | * 50 1830: Voyages de Christoph Colomb. | ||
| + | * 51−54 1830: Premier voyage de F. Le Vaillant dans l' | ||
| + | * 55−59 1830: Second voyage de F. Le Vaillant dans l' | ||
| + | * 60−76 1832: Voyage aux sources du Nil, en Nubie et en Abyssinie, pendant les années 1768, 1769, 1770, 1771 et 1772, par James Bruce. | ||
| + | * 77−80 1832: Voyage de La Pérouse autour du monde, pendant les années 1785, 1786, 1787 et 1788. | ||
| + | * 81−83 1833: Voyage de Bougainville autour du monde, pendant les années 1766, 1767, 1768 et 1769. | ||
| + | * 84−92 1833: Voyage de Vancouver autour du monde, pendant les années 1790, 1791, 1792, 1793 1794 et 1795. | ||
| + | |||
| + | ===== 1830 Dembinskiego: | ||
| + | |||
| + | * **1830** //Wybór najciekawszych i najnowszych podroźy.// | ||
| ===== 1830 Meyer: Taschenbibliothek der neuesten ... 4 Bände ===== | ===== 1830 Meyer: Taschenbibliothek der neuesten ... 4 Bände ===== | ||
| → 1826 Fischer: Taschenbibliothek der neuesten ... (Vorgänger) | → 1826 Fischer: Taschenbibliothek der neuesten ... (Vorgänger) | ||
| * **1830−1831** '' | * **1830−1831** '' | ||
| + | |||
| + | 1831 Harpe: Choix des voyages ... Bände | ||
| + | * '' | ||
| + | * 3 248, [3] S. Farbtafeln: L'Asie : histoire des voyages dans cette partie du monde ; guerres, moeurs, produits, anecdotes | ||
| + | * 4 383, [1] S. Farbtafeln: L'Asie : histoire des voyages dans cette partie du monde ; guerres, moeurs, produits, anecdotes | ||
| + | * 7 283, [2] S. Farbtafeln: L' | ||
| ===== 1831 Johnstone: Lives and voyages ... 1 Band ===== | ===== 1831 Johnstone: Lives and voyages ... 1 Band ===== | ||
| Zeile 967: | Zeile 1008: | ||
| * 1848 6: Teil 3. VIII, 626 S., [7] Bl. : Ill., Kt. [[https:// | * 1848 6: Teil 3. VIII, 626 S., [7] Bl. : Ill., Kt. [[https:// | ||
| + | ===== 1843 [Murray]: Home and Colonial Library | ||
| + | |||
| + | * **1843−** [Murray' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | * '' | ||
| ===== 1844 Bürck: Allgemeine Geschichte der Reisen ... 2 Bände ===== | ===== 1844 Bürck: Allgemeine Geschichte der Reisen ... 2 Bände ===== | ||
| Zeile 1002: | Zeile 1050: | ||
| ===== 1847 Montémont: | ===== 1847 Montémont: | ||
| - | * **1847** '' | + | * **1847** '' |
| * Paris 1853--1855: CHEZ J. BRY AINÉ | * Paris 1853--1855: CHEZ J. BRY AINÉ | ||
| * 1 1853: Voyages autour du monde et en Océanie [[https:// | * 1 1853: Voyages autour du monde et en Océanie [[https:// | ||
| Zeile 1013: | Zeile 1061: | ||
| * **1849** '' | * **1849** '' | ||
| + | |||
| + | ===== 1850 O' | ||
| + | |||
| + | * '' | ||
| ===== 1854 Charton: Voyageurs anciens et modernes | ===== 1854 Charton: Voyageurs anciens et modernes | ||
wiki/zeitleiste_reisesammlungen_des_19._jahrhunderts.1770666193.txt.gz · Zuletzt geändert: von Norbert Lüdtke
